HAINAN AIRLINES
Hainan Airlines
Hainan Airlines was established in 1989 by the HNA Group and is an airline carrier based in Haikou, Hainan, People's Republic of China.
Hainan Airlines operates scheduled international and domestic flight services to over 90 destinations worldwide.
Being a privately owned airline company, Hainan Airlines also operates charter services. The airline company runs its operations from its primary hub located in Haikou Meilan International Airport (HAK).
Other secondary hubs which the airline also operates include Beijing Capital International Airport, Xi'an Xianyang International Airport, Taiyuan Wusu Airport and Urumqi Diwopu International Airport.
Hainan Airlines is known to be one of the most profitable airline company in China's aviation industry.
Yangtze River Express
The Yangtze River Express is Hainan Airlines subsidiary which handles all cargo freighter services.
Grand China Air
A merger was formed on Nov 30, 2007 between airlines under HNA group. The airline companies include Hainan Airlines, Shanxi Airlines, Chang'an Airlines, and China Xinhua Airlines.
The new airline company is called Grand China Air with parent company being Grand China Airlines Holding CO.
Hainan Airlines Passenger Fleet Aircraft Types
Hainan Airlines has a large 117 passenger aircraft in its entire fleet. Aircraft types include :-
Hainan Airlines Flight Destinations
Hainan Airlines Codeshare Agreements and Frequent Flyer Program
Hainan Airlines has signed code-share agreements with :-
Fortune Wings Club is Hainan Airlines frequent flyer program.
Hainan Airlines Flights To Airports In China, Asia And Worldwide
Astana (TSE) | Harbin (HRB) | Seoul Incheon Intl Airport (ICN) | ||
Bangkok (BKK) | Hefei (HFE) | Shanghai Hongqiao Airport (SHA) | ||
Baotou (BAV) | Hohhot (HET) | Shanghai Pu Dong Airport (PVG) | ||
Beijing Capital Airport (PEK) | Jiamusi (JMU) | Shantou (SWA) | ||
Berlin Tegel Airport (TXL) | Jiayuguan (JGN) | Shenyang (SHE) | ||
Brussels National Airport (BRU) | Jinan (TNA) | Shenzhen (SZX) | ||
Budapest (BUD) | Kashi (KHG) | Shijiazhuang (SJW) | ||
Changchun (CGQ) | Kiev Borispol Airport (KBP) | St Petersburg Pulkovo Airport (LED) | ||
Changsha (CSX) | Krasnoyarsk (KJA) | Taipei Sung Shan Airport (TSA) | ||
Changzhi (CIH) | Kunming (KMG) | Taiyuan (TYN) | ||
Chengdu (CTU) | Lanzhou Airport (LHW) | Tianjin (TSN) | ||
Cheongju (CJJ) | Lhasa (LXA) | Urumqi (URC) | ||
Chongqing (CKG) | Luanda (LAD) | Weifang (WEF) | ||
Dalian (DLC) | Manzhouli (NZH) | Wenzhou (WNZ) | ||
Dayong (DYG) | Mudanjiang (MDG) | Wu Hai (WUA) | ||
Dongying (DOY) | Nanchang (KHN) | Wuhan (WUH) | ||
Dubai (DXB) | Nanjing (NKG) | Xi an Xianyang Airport (XIY) | ||
Dunhuang (DNH) | Nanning (NNG) | Xiamen (XMN) | ||
Enshi (ENH) | Ningbo (NGB) | Xining (XNN) | ||
Fuzhou (FOC) | Novosibirsk (OVB) | Xuzhou (XUZ) | ||
Guangzhou (CAN) | Osaka Kansai International Airport (KIX) | Yichang (YIH) | ||
Guilin (KWL) | Qingdao (TAO) | Yinchuan (INC) | ||
Guiyang (KWE) | Qiqihar (NDG) | Yulin (UYN) | ||
Haikou (HAK) | Sanya (SYX) | Zhengzhou (CGO) | ||
Hailar (HLD) | Seattle/Tacoma International Airport (SEA) | Zhuhai (ZUH) | ||
Hangzhou (HGH) |